Lance Painter
Born 07-21-1967
Bats L Throws L
Real Stats, No DT
Lance Painter Born 19670721 Age 57 Bats L Throws L Height 73 Weight 200 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1990 Spokane_____ Nwn 23 1 71.7 45 18 4 15 104 -56 1.51 7 3 3 1.33 5.7 .5 1.9 13.1 40 16 -3 10 -1 0 37 28 55
1991 Waterloo____ Mid 28 28 200.0 162 64 14 57 201 -53 2.30 14 8 0 2.37 7.3 .6 2.6 9.0 17 10 -8 3 11 15 23 75 31
1992 Wichita____ Tex 27 27 163.3 138 74 11 55 137 -54 3.53 10 5 0 3.42 7.6 .6 3.0 7.5 6 2 -2 8 -14 5 21 39 13
1993 ColoSprings PCL 23 22 138.0 165 90 10 44 91 -63 4.30 9 7 0 5.05 10.8 .7 2.9 5.9 -3 4 4 -2 -9 4 17 21 5
1993 Colorado____ NL 10 6 39.0 52 26 5 9 16 41 6.00 2 2 0 5.13 12.0 1.2 2.1 3.7 -17 7 -9 -31 6 -4 -14 -3 -16
1994 ColoSprings PCL 13 13 71.3 83 42 5 28 59 -56 4.79 4 3 0 4.49 10.5 .6 3.5 7.4 11 0 12 -4 2 8 11 6 24
1994 Colorado____ NL 15 14 73.7 91 51 9 26 41 52 6.11 4 6 0 5.14 11.1 1.1 3.2 5.0 -13 2 -2 -11 -11 -1 -2 -6 -16
1995 ColoSprings PCL 11 4 25.7 32 20 3 11 12 -52 5.96 0 3 0 5.91 11.2 1.1 3.9 4.2 -16 -2 -9 -6 -9 17 -17 -3 -17
1995 Colorado____ NL 33 1 45.3 55 23 9 10 36 49 4.37 3 0 1 4.17 10.9 1.8 2.0 7.1 3 7 -25 -28 34 12 -7 2 4
1996 Colorado____ NL 34 1 50.7 56 37 12 25 48 55 5.86 4 2 0 5.21 9.9 2.1 4.4 8.5 9 -7 -32 -22 1 11 -13 -6 -6
1997 Louisville__ AA 18 2 20.7 18 14 2 4 22 -45 5.23 1 0 0 3.56 7.8 .9 1.7 9.6 23 22 3 5 -64 1 8 -1 45
1997 St_Louis____ NL 14 0 17.0 13 9 1 8 11 49 4.76 1 1 0 4.50 6.9 .5 4.2 5.8 -4 -4 9 20 -28 -2 -8 0 -7
1998 St_Louis____ NL 65 0 47.3 42 24 5 28 39 53 3.99 4 0 1 4.41 8.0 1.0 5.3 7.4 4 -15 2 6 6 -1 -8 3 -10
1999 Arkansas____ Tex 1 1 2.0 1 0 0 0 4 -66 .00 0 0 0 3.94 4.5 .0 .0 18.0 7 2 2 1 2 0 6 1 1
1999 St_Louis____ NL 56 4 63.3 63 37 6 25 56 52 4.83 4 5 1 4.40 9.0 .9 3.6 8.0 11 0 8 -3 -18 -4 -1 -1 17
2000 Dunedin_____ Fla 1 1 1.0 0 0 0 0 0 -41 .00 0 0 0 3.87 .0 .0 .0 .0 -2 1 1 3 0 0 0 1 0
2000 Toronto_____ AL 42 2 66.7 69 37 9 22 53 57 4.73 2 0 0 4.60 9.3 1.2 3.0 7.2 9 3 -2 -2 -5 -4 1 0 9
2001 Dunedin_____ Fla 5 1 9.3 10 1 0 1 10 -59 .96 1 1 0 2.52 9.6 .0 1.0 9.6 9 8 8 -9 27 1 6 4 11
2001 Indianapolis Int 8 0 9.0 10 5 3 6 7 -30 5.00 0 0 0 4.47 10.0 3.0 6.0 7.0 -2 -6 -28 -10 30 0 -6 0 -6
2001 Milwaukee___ NL 13 0 10.7 11 5 3 7 6 46 4.22 1 0 0 4.82 9.3 2.5 5.9 5.1 -9 -7 -22 -2 33 0 -7 1 -12
2001 Toronto_____ AL 10 0 18.3 27 17 4 11 14 62 7.85 0 1 0 6.23 13.3 2.0 5.4 6.9 -4 -10 -19 -49 7 -2 -9 -6 -17
2003 Palm_Beach__ Fla 1 1 1.0 0 0 0 0 1 -59 .00 0 0 0 3.34 .0 .0 .0 9.0 1 1 0 3 0 0 2 1 0
2003 Memphis_____ PCL 3 0 3.0 2 0 0 0 1 -48 .00 0 0 0 4.05 6.0 .0 .0 3.0 -2 2 3 5 5 0 1 2 0
2003 St_Louis____ NL 22 0 18.0 17 12 3 7 11 54 5.50 0 1 0 5.21 8.5 1.5 3.5 5.5 -7 1 -12 9 -29 1 -12 -2 -7
--------------------------------------------------------------------------------------------------------
Majors 60 5 86.1 95 53 13 34 63 43 5.24 5 3 1 4.80 9.9 1.3 3.6 6.6 0 -1 -8 -11 -1 1 -6 7 -5
Minors 34 21 152.9 142 70 11 47 139 48 3.34 10 6 1 3.44 8.4 .7 2.8 8.2 11 6 -2 3 -2 7 19 45 16
Totals 44 12 108.9 109 57 11 37 92 46 4.08 7 4 1 3.97 9.0 .9 3.1 7.6 7 4 -4 -3 -2 5 10 23 8
Regular DT
Lance Painter Born 19670721 Age 57 Bats L Throws L Height 73 Weight 200 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1990 Spokane_____ Nwn 23 1 62.3 64 38 15 24 75 -44 5.49 3 4 1 5.03 9.2 2.2 3.5 10.8 10 -4 -31 -25 -1 0 13 -3 -30
1991 Waterloo____ Mid 28 28 174.0 220 121 55 73 169 -42 6.26 6 13 0 6.18 11.4 2.8 3.8 8.7 -9 -4 -47 -40 12 16 3 -12 -74
1992 Wichita____ Tex 27 27 150.7 153 105 31 69 127 -44 6.27 5 12 0 5.83 9.1 1.9 4.1 7.6 -15 -7 -19 -5 -14 5 9 -12 -42
1993 ColoSprings PCL 23 22 137.3 157 86 22 47 92 -51 5.64 5 10 0 5.84 10.3 1.4 3.1 6.0 -29 -1 -7 -8 -9 4 13 0 -39
1993 Colorado____ NL 10 6 38.0 48 23 7 9 24 34 5.45 1 3 0 5.79 11.4 1.7 2.1 5.7 -34 3 -10 -16 6 -4 -7 -1 -34
1994 ColoSprings PCL 13 13 72.7 75 37 9 29 69 -46 4.58 4 4 0 4.71 9.3 1.1 3.6 8.5 -6 -5 1 -8 2 8 15 8 -11
1994 Colorado____ NL 15 14 79.7 80 43 11 26 57 42 4.86 4 5 0 5.52 9.0 1.2 2.9 6.4 -26 -4 -1 3 -10 -1 8 6 -31
1995 ColoSprings PCL 11 4 25.0 32 21 6 13 13 -43 7.56 1 2 0 7.14 11.5 2.2 4.7 4.7 -43 -8 -23 -16 -9 17 -23 -7 -53
1995 Colorado____ NL 33 1 47.3 49 19 10 10 48 40 3.61 3 2 1 4.37 9.3 1.9 1.9 9.1 -3 0 -22 -15 32 11 2 6 -7
1996 Colorado____ NL 34 1 54.0 50 31 12 25 62 44 5.17 2 4 0 5.25 8.3 2.0 4.2 10.3 5 -14 -27 -11 1 10 -3 -2 -14
1997 Louisville__ AA 18 2 20.7 19 16 3 5 24 -37 6.97 1 1 0 5.10 8.3 1.3 2.2 10.5 11 0 -1 -4 -63 1 6 -5 10
1997 St_Louis____ NL 14 0 17.0 12 8 1 8 14 40 4.24 1 1 0 4.84 6.4 .5 4.2 7.4 -11 -8 10 23 -28 -2 -1 1 -18
1998 St_Louis____ NL 65 0 47.3 39 22 6 27 50 43 4.18 2 3 1 4.76 7.4 1.1 5.1 9.5 -2 -22 3 8 6 -1 -1 2 -22
1999 Arkansas____ Tex 1 1 2.0 1 0 0 0 4 -54 .00 0 0 0 3.76 4.5 .0 .0 18.0 7 1 2 0 2 0 6 1 1
1999 St_Louis____ NL 56 4 66.0 56 30 6 23 75 45 4.09 4 3 1 4.08 7.6 .8 3.1 10.2 9 -4 8 3 -17 -4 11 4 13
2000 Dunedin_____ Fla 1 1 1.0 0 0 0 0 0 -33 .00 0 0 0 4.18 .0 .0 .0 .0 -3 0 0 3 0 0 0 1 0
2000 Toronto_____ AL 42 2 71.0 57 27 9 20 78 49 3.42 5 3 0 3.78 7.2 1.1 2.5 9.9 9 -2 0 8 -4 -4 16 11 9
2001 Dunedin_____ Fla 5 1 8.7 11 1 1 2 9 -47 1.04 1 0 0 3.68 11.4 1.0 2.1 9.3 -1 2 8 -12 27 1 3 4 0
2001 Indianapolis Int 8 0 8.3 10 6 4 7 7 -25 6.48 0 1 0 5.59 10.8 4.3 7.6 7.6 -12 -12 -38 -17 30 0 -8 -2 -15
2001 Milwaukee___ NL 13 0 10.7 11 5 3 7 8 39 4.22 0 1 0 5.00 9.3 2.5 5.9 6.8 -16 -9 -23 -2 33 0 -5 1 -19
2001 Toronto_____ AL 10 0 19.3 24 14 4 11 20 54 6.52 1 1 0 5.89 11.2 1.9 5.1 9.3 -6 -14 -17 -37 7 -2 -8 -4 -24
2003 Palm_Beach__ Fla 1 1 1.0 0 0 0 0 1 -48 .00 0 0 0 4.03 .0 .0 .0 9.0 1 0 1 3 0 0 2 1 0
2003 Memphis_____ PCL 3 0 2.7 2 0 0 0 1 -40 .00 0 0 0 4.07 6.8 .0 .0 3.4 -5 1 2 3 5 0 1 1 -1
2003 St_Louis____ NL 22 0 18.7 17 12 3 7 15 44 5.79 1 1 0 5.70 8.2 1.4 3.4 7.2 -17 -5 -15 9 -29 1 -7 -2 -22
--------------------------------------------------------------------------------------------------------
Majors 58 5 86.1 81 43 13 32 83 43 4.49 4 5 1 4.84 8.5 1.4 3.3 8.7 -6 -6 -6 -1 -1 1 4 14 -15
Minors 37 23 152.9 171 99 34 62 136 45 5.82 6 11 0 5.70 10.0 2.0 3.6 8.0 -13 -4 -22 -17 -2 8 8 3 -37
Totals 45 12 108.9 114 64 21 42 100 44 5.27 5 7 0 5.35 9.4 1.7 3.5 8.3 -10 -5 -16 -11 -2 5 6 9 -25
Peak (Age-adjusted) DT
Lance Painter Born 19670721 Age 57 Bats L Throws L Height 73 Weight 200 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1990 Spokane_____ Nwn 23 1 63.7 63 36 15 21 77 -44 5.09 3 4 1 4.69 8.9 2.1 3.0 10.9 13 -1 -29 -22 0 0 39 -1 -22
1991 Waterloo____ Mid 28 28 176.7 220 118 54 65 171 -42 6.01 6 14 0 6.15 11.2 2.8 3.3 8.7 -8 -2 -45 -37 3 16 24 -7 -68
1992 Wichita____ Tex 27 27 152.3 154 102 31 64 128 -44 6.03 5 12 0 5.51 9.1 1.8 3.8 7.6 -15 -5 -19 -4 -4 5 29 -8 -39
1993 ColoSprings PCL 23 22 138.0 157 85 22 45 92 -51 5.54 5 10 0 5.65 10.2 1.4 2.9 6.0 -29 0 -7 -7 -2 4 24 2 -38
1993 Colorado____ NL 10 6 38.0 48 23 6 9 24 34 5.45 1 3 0 5.85 11.4 1.4 2.1 5.7 -34 4 -10 -16 1 -4 14 -1 -34
1994 ColoSprings PCL 13 13 72.7 75 37 9 28 69 -46 4.58 4 4 0 4.71 9.3 1.1 3.5 8.5 -7 -4 0 -8 1 8 35 8 -10
1994 Colorado____ NL 15 14 80.0 80 42 11 26 57 42 4.72 4 5 0 5.36 9.0 1.2 2.9 6.4 -26 -3 -1 3 -3 -1 24 7 -31
1995 ColoSprings PCL 11 4 25.0 32 21 6 12 13 -43 7.56 1 2 0 6.98 11.5 2.2 4.3 4.7 -43 -8 -23 -16 -2 17 -13 -7 -52
1995 Colorado____ NL 33 1 47.3 49 20 10 10 48 40 3.80 3 2 1 4.85 9.3 1.9 1.9 9.1 -3 0 -22 -15 8 11 15 5 -7
1996 Colorado____ NL 34 1 54.0 49 31 12 25 63 44 5.17 2 4 0 5.24 8.2 2.0 4.2 10.5 5 -14 -27 -10 0 10 15 -2 -14
1997 Louisville__ AA 18 2 20.7 18 15 3 5 24 -37 6.53 1 1 0 4.10 7.8 1.3 2.2 10.5 12 0 -1 -3 -16 1 11 -4 11
1997 St_Louis____ NL 14 0 17.0 12 8 1 8 14 40 4.24 1 1 0 4.38 6.4 .5 4.2 7.4 -11 -8 10 23 -7 -2 6 1 -17
1998 St_Louis____ NL 65 0 47.3 38 22 6 27 52 43 4.18 2 3 1 4.72 7.2 1.1 5.1 9.9 1 -22 3 9 2 -1 10 2 -20
1999 Arkansas____ Tex 1 1 2.0 1 0 0 0 4 -54 .00 0 0 0 3.79 4.5 .0 .0 18.0 7 1 2 0 0 0 8 1 1
1999 St_Louis____ NL 56 4 66.3 55 29 6 22 77 45 3.93 4 3 1 3.70 7.5 .8 3.0 10.4 11 -4 9 4 -4 -3 25 6 16
2000 Dunedin_____ Fla 1 1 1.0 0 0 0 0 0 -33 .00 0 0 0 4.18 .0 .0 .0 .0 -3 0 0 3 0 0 -2 1 0
2000 Toronto_____ AL 42 2 71.3 56 26 8 20 80 49 3.28 5 3 0 3.60 7.1 1.0 2.5 10.1 11 -1 1 9 -1 -4 29 12 12
2001 Dunedin_____ Fla 5 1 8.7 11 1 1 2 9 -47 1.04 1 0 0 4.03 11.4 1.0 2.1 9.3 0 2 8 -12 7 1 5 4 1
2001 Indianapolis Int 8 0 8.3 10 6 4 7 7 -25 6.48 0 1 0 5.97 10.8 4.3 7.6 7.6 -11 -12 -37 -16 8 0 -5 -2 -14
2001 Milwaukee___ NL 13 0 10.7 11 5 3 7 8 39 4.22 0 1 0 5.44 9.3 2.5 5.9 6.8 -15 -9 -22 -2 8 0 -4 1 -18
2001 Toronto_____ AL 10 0 19.3 24 14 4 11 21 54 6.52 1 1 0 5.87 11.2 1.9 5.1 9.8 -4 -14 -16 -36 2 -2 10 -4 -22
2003 Palm_Beach__ Fla 1 1 1.0 0 0 0 0 1 -48 .00 0 0 0 4.02 .0 .0 .0 9.0 1 0 1 3 0 0 2 1 0
2003 Memphis_____ PCL 3 0 2.7 2 0 0 0 1 -40 .00 0 0 0 4.15 6.8 .0 .0 3.4 -5 1 2 4 1 0 -1 1 -1
2003 St_Louis____ NL 22 0 18.7 16 11 3 7 15 44 5.30 1 1 0 5.17 7.7 1.4 3.4 7.2 -15 -5 -14 10 -7 1 1 -1 -20
--------------------------------------------------------------------------------------------------------
Majors 58 5 86.1 80 42 13 32 84 43 4.42 4 5 1 4.75 8.4 1.3 3.3 8.8 -5 -6 -6 -1 0 1 18 15 -14
Minors 36 22 152.9 169 96 33 57 136 45 5.63 6 11 0 5.53 9.9 1.9 3.3 8.0 -12 -3 -22 -16 -1 8 25 6 -34
Totals 45 12 108.9 113 62 20 40 101 44 5.14 5 7 0 5.21 9.3 1.7 3.3 8.3 -9 -4 -15 -10 -1 5 22 10 -22